Nevada vs. Buffalo at Buffalo, NY 9/26/2015 at 3:34 pm |
|
Nevada
24 |
Buffalo
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Nevada (2-2) | 14 | 3 | 0 | 7 | 24 |
Buffalo (2-2) | 7 | 3 | 3 | 8 | 21 |
Buffalo, NY | UB Stadium |
Prd | Time | Scoring Summary | Nevada - Buffalo |
---|---|---|---|
1 | 11:11 |
Buffalo
-
WEISER, Matt 41 yd pass from LICATA, Joe.
(MITCHESON, Adam kick
is good).
Drive: 5 plays, 69 yards in 1:53. |
0 - 7 |
1 | 03:07 |
Nevada
-
BUTLER, James 5 yd run.
(ZUZO, Brent kick
is good).
Drive: 2 plays, 96 yards in 0:40. |
7 - 7 |
1 | 00:12 |
Nevada
-
JACKSON, Don 55 yd run.
(ZUZO, Brent kick
is good).
Drive: 4 plays, 62 yards in 1:54. |
14 - 7 |
2 | 11:11 |
Buffalo
-
MITCHESON, Adam 33 yd field goal.
Drive: 11 plays, 59 yards in 4:01. |
14 - 10 |
2 | 08:41 |
Nevada
-
ZUZO, Brent 38 yd field goal.
Drive: 9 plays, 54 yards in 2:30. |
17 - 10 |
3 | 06:56 |
Buffalo
-
MITCHESON, Adam 43 yd field goal.
Drive: 8 plays, 37 yards in 3:43. |
17 - 13 |
4 | 10:25 |
Nevada
-
JACKSON, Don 10 yd run.
(ZUZO, Brent kick
is good).
Drive: 12 plays, 80 yards in 5:27. |
24 - 13 |
4 | 08:06 |
Buffalo
-
LISA, Collin 5 yd pass from LICATA, Joe.
(2pt conversion rush by MCGILL, Marcus
is good).
Drive: 8 plays, 75 yards in 2:19. |
24 - 21 |
Nevada | Statistics | Buffalo |
---|---|---|
15 | FIRST DOWNS | 23 |
4 10 1 |
Passing Rushing Penalty |
15 7 1 |
33% (4 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
379 | TOTAL OFFENSE | 487 |
60 6.3 |
Total Offensive Plays Average gain per play |
81 6.0 |
90 | NET YARDS PASSING | 338 |
12-21 4.3 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-46 7.3 2-14 2 |
289 | NET YARDS RUSHING | 149 |
39 7.4 |
Rushing Attempts Average gain per rush |
35 4.3 |
7-283 | PUNTS: Number-Yards | 5-220 |
40.4 | Average | 44.0 |
80 | TOTAL RETURN YARDS | 18 |
2-23 2-57 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-18 0 0 |
9-95 | PENALTIES: Number-Yards | 9-90 |
0-0 | FUMBLES: Number-Lost | 1-1 |
2-14 | SACKS: Number-Yards | 1-8 |
2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
26:58 | TIME OF POSSESSION | 33:02 |
Nevada | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nevada | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | LYONS, Matthew | 9 | 7 | 16 | - | 1 - 1 | - | - | ||||
23 | BABER, Dameon | 7 | 3 | 10 | - | - | - | 2-0 | ||||
56 | BERTRANDO, Alex | 4 | 5 | 9 | - | - | 1-0 | - | ||||
2 | RUFUS, Asauni | 1 | 6 | 7 | - | - | - | - | ||||
26 | JOHNSON, K. | 5 | 1 | 6 | - | - | - | - | ||||
3 | MUHAMMAD, Ahki | 1 | 4 | 5 | - | - | - | - | 1 | |||
5 | FAAITUALA, F. | 2 | 3 | 5 | - | - | - | - | ||||
55 | YATES, Rykeem | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
94 | JONES, Lenny | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
8 | SEAU, Ian | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
92 | McREYNOLDS, K. | 3 | 0 | 3 | - | - | - | - | ||||
25 | LANE JR., Bryan | 2 | 0 | 2 | - | - | - | - | 1 | |||
28 | MITCHELL, E. | 2 | 0 | 2 | - | - | - | - | 1 | |||
10 | JACKSON, L.J. | 1 | 0 | 1 | - | - | - | - | ||||
18 | MOODY, Elijah | 1 | 0 | 1 | - | - | - | - | ||||
95 | CHOUDJA, P. | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 45 | 34 | 79 | 2 - 14 | 3 - 15 | 1-0 | 2-0 | 4 | 1 | |||
# | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Brandon Berry | 7 | 6 | 13 | - | 1 - 2 | - | - | ||||
3 | Okezie Alozie | 6 | 6 | 12 | - | - | - | - | 1 | |||
43 | Nick Gilbo | 4 | 8 | 12 | 1 - 8 | 1 - 8 | - | - | ||||
1A | Boise Ross | 3 | 1 | 4 | - | - | - | - | 4 | |||
5 | Marqus Baker | 2 | 1 | 3 | - | - | - | - | ||||
26 | Ryan Williamson | 1 | 2 | 3 | - | - | - | - | ||||
39 | Cameron Lewis | 3 | 0 | 3 | - | - | - | - | ||||
17 | Andrews Dadeboe | 1 | 1 | 2 | - | - | - | - | 1 | |||
55 | Brandon Crawford | 0 | 2 | 2 | - | - | - | - | ||||
91 | Demone Harris | 1 | 1 | 2 | - | - | - | - | 1 | |||
96 | Duke Hwang | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
99 | Gusty Schwartzmeier | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
2 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
11 | Tyler Grassman | 1 | 0 | 1 | - | - | - | - | ||||
14 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
22 | Diamond Williams | 0 | 1 | 1 | - | - | - | - | ||||
24 | Johnathan Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
34 | Randy Anyanwu | 1 | 0 | 1 | - | - | - | - | ||||
90 | Justin Brandon | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 35 | 32 | 67 | 1 - 8 | 4 - 13 | - | - | 7 |
Other Information | |
---|---|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 19072 Weather: Mostly Cloudy Temperature: 72 Wind: 11 ENE |
Referee: Greg Sujack Umpire: Edward Beavers Head Linesman: William Henry Line Judge: Jon Shelton Back Judge: Reginald Berry Field Judge: Philip Hicks Side Judge: Scott MacDonald |