Ball State vs Buffalo
4/23/2022
NAN HARVEY FIELD
1:00
Ball State
18-24, 0

8
Final
11

Buffalo
16-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | |
| 1 | 2 | 6 | 2 | 0 | 0 | X | 11 | 10 | 2 |
Win: Tarantino, Julia (8-11)Loss: Eubank, Emma (3-5)
Scoring Summary
Team | BSU | BUF |
|---|---|---|
1st LUCYSHYN singled to left field, RBI; AGUON scored. | 0 | 1 |
2nd RICHARDS, E. homered to left center, RBI. | 1 | 1 |
2nd MATHEWS homered to right field, 2 RBI; ROSS scored. | 3 | 1 |
2nd AGUON singled to left field, RBI; SOBASZEK advanced to second; FERNIMEN scored. | 3 | 2 |
2nd KINCANON singled up the middle, RBI; AGUON advanced to second; SOBASZEK scored. | 3 | 3 |
3rd RICHARDS, E. singled to center field, RBI; MATA advanced to second; WYNN, H. scored. | 4 | 3 |
3rd JOHNSON, D. homered to right field, 3 RBI; RICHARDS, E. scored; MATA scored. | 7 | 3 |
3rd CASTRO singled to center field, RBI; MATHENEY advanced to second; LUCYSHYN scored. | 7 | 4 |
3rd AGUON walked, RBI; FERNIMEN advanced to second; CASTRO advanced to third; MATHENEY scored. | 7 | 5 |
3rd KINCANON homered to center field, 4 RBI; AGUON scored; FERNIMEN scored; CASTRO scored. | 7 | 9 |
4th FERNIMEN flied out to rf, SAC, RBI; CASTRO advanced to third; MATHENEY scored. | 7 | 10 |
4th VARA singled to second base, RBI; CASTRO scored. | 7 | 11 |
6th DANIEL reached on a fielder's choice to third base, RBI; WYNN, H. advanced to second; HENSLEY out at third 3b unassisted; MATHEWS scored, unearned. | 8 | 11 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hensley, Faith | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wynn, Haley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mata, Samantha-jo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Richards, Emma | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Gibson, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Remington | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Delanie | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kaitlyn | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubank, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Wynn, Haley (1)
HR: Richards, Emma (1); Johnson, Delanie (1); Mathews, Kaitlyn (1)
SH: Wynn, Haley (1); Ross, Remington (1)
Baserunning
SB: Ross, Remington (1); Mathews, Kaitlyn (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguon, Anna | LF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kincanon, Olivia | C | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Steffan, Rachel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucyshyn, Alexis | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Martin, Mykaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheney, Alexis | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Castro, Brianna | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fernimen, Madison | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Vara, Kate | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sobaszek, Ally | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 11 | 8 | 0 | 7 | 5 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Deborah | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 0 |
Eubank, Emma | 4.0 | 6 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 1 | 0 |
| Totals | 10 | 11 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 25 | 34 | 6 | 3 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarantino, Julia | 7.0 | 11 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 0 |
| Totals | 11 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 0 |























