Gardner-Webb vs Buffalo
10/10/2009
UB Stadium
Gardner-Webb
3-2

3
Final
40

Buffalo
2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
13 | 20 | 7 | 0 | 40 |
GWU: PASS - DOOLITTLE, S. (159); RUSH - DOOLITTLE, S. (18); REC - SANDERS, M. (74)
UB: PASS - (232); RUSH - (131); REC - (132)
Scoring Summary
- | - | - | - | - | GWU | UB |
---|---|---|---|---|---|---|
1st | UB | 11:40 | UB - NDUKA, Ike 1 yd run (PRINCIPE, A.J. kickblocked), 4 plays, 33 yards, TOP 2:01 | 0 | 6 | |
1st | GWU | 06:52 | GWU - GATES, R. 44 yd field goal 9 plays, 38 yards, TOP 4:41 | 3 | 6 | |
1st | UB | 01:45 | UB - THERMILUS, Bran 2 yd run (PRINCIPE, A.J. kick), 10 plays, 75 yards, TOP 5:00 | 3 | 13 | |
2nd | UB | 12:40 | UB - RACK, Jesse 1 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 6 plays, 72 yards, TOP 2:31 | 3 | 20 | |
2nd | UB | 07:55 | UB - RACK, Jesse 9 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kickfailed) 7 plays, 80 yards, TOP 2:57 | 3 | 26 | |
2nd | UB | 01:02 | UB - NDUKA, Ike 1 yd run (PRINCIPE, A.J. kick), 10 plays, 64 yards, TOP 4:16 | 3 | 33 | |
3rd | UB | 04:41 | UB - HAMLIN, Brett 7 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 14 plays, 80 yards, TOP 6:50 | 3 | 40 | |
3 | 40 |
Referee: Ron Snodgrass
Line Judge: John Swartz
Side Judge: Reginald Berry
Umpire: Robert Holcomb
Back Judge: Bob Stinson
Score Keeper: Kevin Shelley
Linesman: Greg Nowak
Field Judge: Kevin Sullivan