Bowling Green vs Buffalo
Bowling Green
19-10, 11-7 MAC

75
Final
77

Buffalo
21-9, 12-6 MAC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 40 | 75 | |
35 | 42 | 77 |
Bowling Green - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Clarke, Jehvon | * | 31 | 8 - 15 | 2 - 3 | 3 - 4 | 4 - 1 | 5 | 0 | 3 | 5 | 0 | 4 | 21 |
2 | Henderson, Anthony | * | 37 | 6 - 9 | 5 - 5 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 2 | 19 |
10 | Joseph, David | * | 31 | 5 - 11 | 0 - 2 | 3 - 3 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 1 | 13 |
22 | Holmes, Richaun | * | 13 | 2 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 7 |
3 | Parker, Spencer | * | 30 | 1 - 7 | 0 - 2 | 3 - 5 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 5 |
00 | Gomez, Josh | 20 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 5 | 0 | 1 | 2 | 1 | 8 | |
5 | Dickerson, Delvin | 13 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
4 | Denny, Zack | 18 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
12 | Austin, Jovan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-62 | 7-15 | 16-23 | 14-28 | 42 | 22 | 14 | 13 | 2 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-9 | 10-13 |
34.5% | 55.6% | 76.9% | |
2nd Half | 16-33 | 2-6 | 6-10 |
48.5% | 33.3% | 60.0% | |
Total | 26-62 | 7-15 | 16-23 |
41.9% | 46.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 10
Buffalo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Moss, Justin | * | 21 | 6 - 9 | 0 - 1 | 7 - 14 | 1 - 8 | 9 | 4 | 1 | 4 | 1 | 3 | 19 |
2 | Regan, Will | * | 30 | 5 - 14 | 5 - 10 | 2 - 4 | 1 - 7 | 8 | 3 | 1 | 2 | 1 | 1 | 17 |
11 | Evans, Shannon | * | 35 | 4 - 9 | 4 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 9 | 3 | 0 | 1 | 14 |
35 | Ford, Xavier | * | 26 | 2 - 9 | 0 - 2 | 2 - 3 | 5 - 4 | 9 | 4 | 0 | 3 | 0 | 0 | 6 |
10 | Skeete, Jarryn | * | 37 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
1 | Bearden, Lamonte | 30 | 4 - 7 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 2 | 10 | |
20 | Wigginton, Rodell | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | |
31 | Johnson, Raheem | 10 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 11-24 | 16-28 | 12-26 | 38 | 20 | 17 | 14 | 4 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-14 | 5-13 |
44.4% | 42.9% | 38.5% | |
2nd Half | 13-32 | 5-10 | 11-15 |
40.6% | 50.0% | 73.3% | |
Total | 25-59 | 11-24 | 16-28 |
42.4% | 45.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 25
Fast Break Points: 7
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 18