Central Penn vs Buffalo
Central Penn
5-3

54
Final
88

Buffalo
6-6
Team | 1 | 2 | Total |
---|---|---|---|
18 | 36 | 54 | |
46 | 42 | 88 |
Central Penn - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dupont, Randy | * | 32 | 6 - 12 | 2 - 6 | 6 - 7 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 3 | 20 |
2 | Zola, Joel | * | 30 | 3 - 9 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 2 | 8 |
11 | Gooding, Jarell | * | 20 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
40 | Baylor, Noah | * | 30 | 2 - 6 | 0 - 0 | 0 - 3 | 5 - 7 | 12 | 5 | 0 | 4 | 2 | 1 | 4 |
4 | Davis, Daylin | * | 21 | 1 - 10 | 0 - 2 | 0 - 1 | 3 - 2 | 5 | 4 | 2 | 3 | 0 | 0 | 2 |
20 | Blanc, John | 23 | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
32 | Kellman, Justin | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 5 | 0 | 2 | 4 | |
13 | Segev, Bar | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
22 | Posey, Marcus | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
5 | Edwards, Jarell | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
00 | Chapman, Kolby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
3 | Green, Keion | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 19-60 | 4-17 | 12-22 | 14-26 | 40 | 17 | 9 | 25 | 2 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-9 | 0-0 |
26.7% | 22.2% | 0.0% | |
2nd Half | 11-30 | 2-8 | 12-22 |
36.7% | 25.0% | 54.5% | |
Total | 19-60 | 4-17 | 12-22 |
31.7% | 23.5% | 54.5% |
Technical Fouls: Davis, Daylin (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 14
Buffalo - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Reese, James | * | 30 | 5 - 13 | 3 - 9 | 5 - 6 | 1 - 5 | 6 | 1 | 6 | 4 | 0 | 2 | 18 |
5 | Massinburg, CJ | * | 23 | 5 - 10 | 3 - 7 | 0 - 1 | 3 - 8 | 11 | 1 | 1 | 1 | 0 | 3 | 13 |
2 | Harris, Jeremy | * | 28 | 3 - 8 | 2 - 5 | 2 - 2 | 2 - 8 | 10 | 1 | 3 | 2 | 0 | 1 | 10 |
33 | Perkins, Nick | * | 20 | 3 - 8 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 0 | 2 | 4 | 0 | 1 | 7 |
4 | Jordan, Davonta | * | 21 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 2 | 6 |
1 | Mcrae, Montell | 21 | 6 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | |
3 | Graves, Jayvon | 26 | 3 - 9 | 1 - 3 | 4 - 5 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 2 | 11 | |
41 | Bertram, Brock | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
20 | Moultrie, Colby | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
21 | Johnson, Dominic | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
24 | Agorioge, Gabe | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 32-67 | 11-32 | 13-18 | 11-33 | 44 | 21 | 23 | 17 | 0 | 12 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 5-16 | 5-7 |
50.0% | 31.3% | 71.4% | |
2nd Half | 14-31 | 6-16 | 8-11 |
45.2% | 37.5% | 72.7% | |
Total | 32-67 | 11-32 | 13-18 |
47.8% | 34.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 34