Buffalo vs Temple
Buffalo
5-7,0-0 MAC

71
Final
91

Temple
8-5,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 42 | 71 | |
39 | 52 | 91 |
Buffalo - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-12 | 5-8 |
40.0% | 33.3% | 62.5% | |
2nd Half | 15-39 | 4-17 | 8-14 |
38.5% | 23.5% | 57.1% | |
Total | 25-64 | 8-29 | 13-22 |
39.1% | 27.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26
Temple - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashburn, Jr., Jamal | * | 6 - 10 | 3 - 6 | 3 - 4 | 0 - 2 | |||||||||
Settle, Steve | * | 3 - 10 | 0 - 1 | 7 - 9 | 2 - 9 | |||||||||
Durodola, Babatunde | * | 1 - 1 | 0 - 0 | 3 - 4 | 3 - 1 | |||||||||
Tobiason, Aiden | * | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | |||||||||
Greer III, Lynn | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
00 | Berry, Quante | 7 - 8 | 1 - 2 | 0 - 4 | 0 - 3 | |||||||||
Stanford, Zion | 4 - 9 | 1 - 2 | 6 - 7 | 0 - 3 | ||||||||||
Dezonie, Shane | 4 - 8 | 1 - 3 | 2 - 2 | 2 - 3 | ||||||||||
Picarelli, Matteo | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Gray, Elijah | 1 - 2 | 0 - 1 | 0 - 3 | 1 - 4 | ||||||||||
Gal, Connor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 30-57 | 8-21 | 23-35 | 11-33 | 44 | 18 | 18 | 16 | 4 | 9 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-11 | 12-16 |
41.4% | 27.3% | 75.0% | |
2nd Half | 18-28 | 5-10 | 11-19 |
64.3% | 50.0% | 57.9% | |
Total | 30-57 | 8-21 | 23-35 |
52.6% | 38.1% | 65.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 22
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 48