Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama State University | 2014 - 2020 | 3-1 | 75% | 18-15 | 5-4 | 11-8 | L1 | 3-1 | |
Alcorn State University | 2017 - 2017 | 0-1 | 0% | 3-12 | 3-12 | L1 | 0-1 | ||
Appalachian State University | 2018 - 2025 | 1-1 | 50% | 6-5 | 3-3 | 5-2 | L1 | 1-1 | |
Army | 2012 - 2023 | 1-4 | 17% | 22-29 | 4-5 | 8-3 | T0 | 1-4 | |
Ball State University | 2010 - 2025 | 8-25 | 24% | 128-216 | 4-7 | 13-4 | L1 | 3-7 | |
Baylor University | 2012 - 2012 | 1-1 | 50% | 1-3 | 1-2 | 1-0 | W1 | 1-1 | |
Bethune-Cookman University | 2011 - 2011 | 0-1 | 0% | 1-12 | 1-12 | L1 | 0-1 | ||
Binghamton University | 2016 - 2017 | 0-5 | 0% | 18-41 | 4-8 | L5 | 0-5 | ||
Boise State University | 2018 - 2018 | 0-1 | 0% | 3-7 | 3-7 | L1 | 0-1 | ||
Bowling Green | 2010 - 2025 | 21-19 | 53% | 183-163 | 5-4 | 13-2 | W2 | 7-3 | |
Bryant University | 2014 - 2015 | 1-1 | 50% | 2-2 | 1-1 | 2-1 | W1 | 1-1 | |
Cal Poly | 2010 - 2015 | 0-3 | 0% | 4-16 | 1-5 | L3 | 0-3 | ||
California State University at Fullerton | 2015 - 2019 | 0-3 | 0% | 8-21 | 3-7 | L3 | 0-3 | ||
Canisius University | 2010 - 2025 | 11-12 | 48% | 102-100 | 4-4 | 10-2 | W2 | 5-5 |
Scoreboard
Softball
Sun, Sep 28,11 a.m.

Softball
Sat, Oct 11,Noon

Softball
Sat, Oct 11,4 p.m.

- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us